Alienware 25" Gaming Monitor, Fast IPS Panel, Full HD (1920x1080) Resolution, 500Hz Refresh Rate, 0.5ms Response Time, AMD FreeSync Premium / NVIDIA G-SYNC Compatible, HDMI / DisplayPort, Height Adjustable Stand, Black | AW2524HF
| Brand | DELL |
| Color | Black |
| Screen Size | 24 to 26.9 Inch |
| Refresh Rate | 500 Hz |
| Adaptive Sync | FreeSync Premium |
Internal Reference:
AW2524HF
Product Description
Description for Dell Alienware AW2524HF 24.5" FHD Fast IPS Gaming Monitor, Up to 500Hz Refresh Rate, 0.5ms Response Time, AMD FreeSync Premium, AdaptiveSync, Dark Side of the Moon | AW2524HF
Model: Alienware AW2524HF
The Dell Alienware AW2524HF is the world’s first 500Hz Fast IPS gaming monitor, designed for ultimate speed, precision, and clarity. Engineered for professional esports and competitive gamers, it delivers ultra-smooth visuals, lightning-fast response, and color-accurate performance in a sleek “Dark Side of the Moon” design. With AMD FreeSync Premium and VESA Adaptive-Sync, screen tearing and stuttering are virtually eliminated — ensuring seamless, responsive gameplay at any frame rate.
Key Features
24.5-inch Full HD (1920 x 1080) Fast IPS Display for sharp and vivid visuals.
Overclocked 500Hz Refresh Rate (480Hz native via DisplayPort, 255Hz via HDMI).
0.5ms (GtG, Min) Response Time ensures ultra-fast motion clarity.
AMD FreeSync Premium & VESA Adaptive-Sync eliminate tearing and ghosting.
1.07 Billion Colors with 99% sRGB coverage for vibrant and lifelike color accuracy.
Ergonomic Design with height, swivel, tilt, and pivot adjustments for maximum comfort.
USB 3.2 Gen 1 Hub with charging support for added connectivity and convenience.
Specifications
| Category | Details |
| Display | |
| Screen Size | 24.5 inches |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | Fast IPS |
| Aspect Ratio | 16:9 |
| Refresh Rate | Up to 500Hz (OC via DisplayPort) / 480Hz (DP) / 255Hz (HDMI) |
| Response Time | 1ms (GtG Extreme), 0.5ms (GtG Minimum) |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 (Static) |
| Color Support | 1.07 Billion Colors |
| Color Gamut | 99% sRGB |
| Viewing Angles (H/V) | 178° / 178° |
| Screen Coating | Anti-Glare, 3H Hard Coating, Haze 25% |
| Backlight Type | WLED Edge-lit |
| Adaptive Sync | VESA Adaptive-Sync, AMD FreeSync Premium |
| Features | |
| Flicker-Free | Yes |
| Low Blue Light | Yes (ComfortView Plus) |
| Gaming Optimizations | Adaptive-Sync, 500Hz overclock, Anti-Ghosting |
| Color | Dark Side of the Moon |
| Built-in Devices | USB 3.2 Gen 1 Hub |
| Connectivity | |
| HDMI | 1 × HDMI 2.1 (HDCP 1.4) |
| DisplayPort | 2 × DisplayPort 1.4 (HDCP 1.4) |
| USB Ports | 1 × USB 3.2 Gen 1 Upstream, 2 × USB 3.2 Gen 1 Downstream, 2 × USB 3.2 Gen 1 (Battery Charging 1.2) |
| Included Cables | DisplayPort Cable (6 ft), USB-C to DP Cable (3.3 ft), USB 3.2 Upstream Cable (6 ft) |
| Power | |
| Input Voltage | AC 100–240V (50/60Hz) |
| Power Consumption (Typical) | 74W |
| Power Consumption (On Mode) | 18.5W |
| Standby / Off Mode | 0.5W / 0.3W |
| Mechanical & Ergonomics | |
| Adjustments | Height, Tilt, Swivel, Pivot |
| Tilt | -5° ~ +21° |
| Swivel | -20° ~ +20° |
| Pivot | -90° ~ +90° |
| Height Adjustment | 4.3 in (≈ 110 mm) |
| VESA Mount | 100 × 100 mm |
| Dimensions (With Stand, Min) | 21.9 × 9.6 × 15.4 in |
| Dimensions (With Stand, Max) | 21.9 × 9.6 × 19.7 in |
| Dimensions (Without Stand) | 21.9 × 3.3 × 12.9 in |
| Weight (Without Stand) | 8 lbs (≈ 3.6 kg) |
| Shipping Weight | 20.06 lbs (≈ 9.1 kg) |
| Environmental Conditions | |
| Operating Temperature | 32°F – 104°F (0°C – 40°C) |
| Humidity | 10 – 80% (Non-condensing) |
Our latest Products
Check out what's new in our company !



