Product Description
Description for ASUS BE24ECSBT Touch Monitor, 24" IPS Display, FHD Resolution, 75Hz Refresh Rate, 5ms (GtG) Response Time, Projective Capacitive 10-Point Touch, 16.7M Colors, Black | 90LM05M1-B0B370
ASUS BE24ECSBT – 24" Interactive Touch Monitor
The ASUS BE24ECSBT is a versatile 24-inch (23.8” viewable) Full HD (1920×1080) touch monitor designed for professional, educational, and business environments. Featuring 10-point projective capacitive touch support, it enables fluid, responsive interaction—ideal for presentations, kiosks, classrooms, and creative work.
Its IPS panel ensures consistent color accuracy and wide viewing angles (178°/178°), while Eye Care+ and TÜV-certified Flicker-Free and Low Blue Light technologies protect your eyes during long hours of use. Equipped with USB-C (DP Alt Mode, 80W PD), HDMI, DisplayPort daisy-chain, and a USB 3.2 hub, the BE24ECSBT offers excellent flexibility and connectivity for modern multi-device setups.
The ergonomic stand provides tilt, swivel, pivot, and 130mm height adjustment, making it perfect for touch-based productivity and comfortable all-day use.
Key Features
23.8” Full HD (1920×1080) IPS panel with 100% sRGB color coverage.
10-point Projective Capacitive Touch for smooth, accurate touch performance.
USB-C with 80W Power Delivery, HDMI, and DisplayPort Daisy Chain for seamless connectivity.
Ergonomic stand with tilt, swivel, pivot, and height adjustments (up to 130mm).
Eye Care+ Technology with Flicker-Free and Low Blue Light for long-term comfort.
Integrated stereo speakers (2×2W) for clear sound.
Ambient light sensor for automatic brightness adjustment.
Energy Star, TÜV Rheinland, and EPEAT Silver certified for eco-efficiency.
Specifications
| Category | Details |
| Display | |
| Panel Size | 23.8 inches |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Color Gamut | 100% sRGB |
| Brightness | 300 cd/㎡ (Typical) |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 75Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Surface | Non-Glare |
| Display Colors | 16.7 Million |
| Touch | Projective Capacitive 10-Point Touch |
| Flicker-Free | Yes |
| Video & Visual Features | |
| Trace Free Technology | Yes |
| Splendid Technology | Yes |
| QuickFit Virtual Scale | Yes (Document/Letter/Photo/Grid) |
| Color Temp Selection | 4 Modes |
| Low Blue Light | Yes |
| Eye Care+ | Yes |
| Ambient Light Sensor | Yes |
| Audio | |
| Built-in Speakers | 2 × 2W |
| Connectivity | |
| USB-C (DP Alt Mode) | 1 × with 80W Power Delivery |
| DisplayPort 1.4 | 2 × (Daisy Chain) |
| HDMI | 1 × (v1.4) |
| USB Hub | 3 × USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Power | |
| Power Consumption | 13.2W (Typical) |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Ergonomics | |
| Tilt | +35° ~ –5° |
| Swivel | +180° ~ –180° |
| Pivot | +90° ~ –90° |
| Height Adjustment | 0–130mm |
| VESA Wall Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Dimensions & Weight | |
| With Stand (W × H × D) | 53.97 × 45.94 × 21.14 cm (21.25" × 18.09" × 8.32") |
| Without Stand (W × H × D) | 53.97 × 32.99 × 5.28 cm (21.25" × 12.99" × 2.08") |
| Box Dimensions | 74.6 × 44.0 × 17.0 cm (29.37" × 17.32" × 6.69") |
| Net Weight | 6.1 kg |
| Without Stand | 4.1 kg |
| Gross Weight | 8.3 kg |
| Included Accessories | HDMI Cable, Power Cord, USB-C Cable, USB-C to A Cable, DisplayPort Cable, Quick-Release Stand, Quick Start Guide, Warranty Card |
| Certifications | Energy Star, EPEAT Silver, TCO Certified, TÜV Flicker-Free, TÜV Low Blue Light |
Our latest Products
Check out what's new in our company !











