Internal Reference:
90YV0MQ0-M0NA00
Product Description
Weight & dimensions | |
| Length | 304 mm |
| Depth | 50 mm |
| Height | 126 mm |
System requirements | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Processor | |
| Graphics processor family | AMD |
| Graphics processor | Radeon RX 9070 |
| Maximum resolution | 7680 x 4320 pixels |
| CUDA | No |
| Parallel processing technology support | Not supported |
| Processor boost clock speed | 2590 MHz |
| Processor boost clock speed (OC mode) | 2610 MHz |
| Processor boost clock speed (Gaming mode) | 2140 MHz |
| Stream processors | 3584 |
| Maximum displays per videocard | 4 |
Power | |
| Minimum system power supply | 650 W |
| Supplementary power connectors | 2x 8-pin |
Ports & interfaces | |
| Interface type | PCI Express 5.0 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| DisplayPorts quantity | 3 |
| HDMI version | 2.1b |
| DisplayPort version | 2.1a |
Performance | |
| TV tuner integrated | No |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| HDCP | Yes |
| HDCP version | 2.3 |
| Overclocked (OC) edition | Yes |
Packaging data | |
| Package type | Box |
Packaging content | |
| Manual | Yes |
Memory | |
| Discrete graphics card memory | 16 GB |
| Graphics card memory type | GDDR6 |
| Memory bus | 256 bit |
| Data transfer rate | 20 Gbit/s |
Design | |
| Cooling type | Active |
| Cooling technology | ASUS Axial-tech |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Number of slots | 2.5 |
| SFF ready | Yes |
| Product colour | Black |







