Internal Reference:
90LM08E0-B01K70
Product Description
ASUS ProArt Display PA279CRV
The ASUS ProArt Display PA279CRV is built for professionals who demand precision, performance, and productivity. With a 27-inch 4K UHD IPS panel, it delivers exceptional clarity and true-to-life color accuracy.
Covering 99% of DCI-P3 and Adobe RGB with ΔE < 2 accuracy (Calman Verified), this display ensures colors look exactly as intended — perfect for photographers, video editors, and designers.
Its USB-C with 96W Power Delivery makes it more than just a display — it’s also a powerful workstation hub. Featuring VESA DisplayHDR 400, MediaSync, and an ergonomic, space-saving design, the PA279CRV is the perfect blend of functionality and style.



















 Specifications
| Category | Details |
| Display | |
| Panel Size | 27" |
| Pixels Per Inch (PPI) | 163 |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (4K UHD) |
| Viewing Area (H × V) | 596.7 × 335.7 mm |
| Panel Type | IPS, LED Backlight |
| Surface | Non-Glare |
| Viewing Angle | 178° / 178° |
| Pixel Pitch | 0.155 mm |
| Brightness (Typ.) | 350 cd/㎡ |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Dynamic) | 3000:1 |
| Display Colors | 1.07B (10-bit) |
| Response Time | 5 ms (GTG) |
| Refresh Rate | 60 Hz |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| LCD ZBD Warranty | Yes (3 years) |
| Color Performance | |
| Color Space (sRGB) | 100% |
| Color Space (Adobe RGB) | 99% |
| Color Space (DCI-P3) | 99% |
| Color Accuracy | ΔE < 2 (Calman Verified) |
| Factory Calibration | Yes, Pre-Calibrated |
| ProArt Presets | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, Rec.709, DICOM, HDR, User Mode 1, User Mode 2 |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| Color Tools | ProArt Palette, ProArt Chroma Tune |
| QuickFit Plus | Yes |
| VRR Technology | Adaptive-Sync |
| Low Blue Light | Yes (Hardware Solution) |
| Audio | |
| Speakers | 2 × 2W |
| Connectivity | |
| USB-C | × 1 (DP Alt Mode, 96W PD) |
| DisplayPort 1.4 | × 2  (Daisy Chain) |
| HDMI 2.0 | × 2 |
| USB Hub | 3 × USB 3.2 Gen 1 Type-A, 1 × USB 3.2 Gen 1 Type-C |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Frequency | 15–135 kHz (H) / 48–60 Hz (V) |
| Power | |
| Power Consumption | 26.14 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | 0 W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +23° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0–130 mm |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Accessories | |
| Included | Color Pre-Calibration Report, DisplayPort Cable, HDMI Cable, Power Cord, Quick Release Stand, Quick Start Guide, USB-C Cable, Warranty Card, Welcome Card |
| Certifications | |
| Certifications | Energy Star, EPEAT Gold, TCO Certified, TÜV Flicker-Free, TÜV Low Blue Light (Hardware), VESA DisplayHDR 400, VESA MediaSync Display, Calman Verified |
Best Price Guarantee – Get the ASUS ProArt Display PA279CRV (Gray | 90LM08E0-B01K70) at the best price today.
General SpecificationsÂ
| Category | Details |
| Brand | ASUS |
| Model | ProArt Display PA279CRV |
| Screen Size | 27" |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (GTG) |
| Panel Type | IPS |
| Contrast Ratio | 1000:1 |
| Widescreen | No |
| Curved | No |
| Color | Silver / Black |
| Shipping Weight | 8.50 kg |
| Shipping Dimensions | 14.00 × 69.00 × 43.01 cm |
Our latest Products
Check out what's new in our company !