Internal Reference:
90LM05K0-B01K70
Product Description
ProArt Display PA248CRV Professional Monitor






Â
Specifications
| Category | Details |
| General | |
| Brand | ASUS |
| Model | ProArt Display PA248CRV |
| Screen Size | 24.1" (23.8" viewable) |
| Aspect Ratio | 16:10 |
| Resolution | WUXGA (1920 × 1200) |
| Panel Type | IPS |
| Backlight | LED |
| Surface | Anti-Glare |
| Pixels Per Inch (PPI) | 123 |
| Pixel Pitch | 0.2058 mm |
| Viewing Angle | 178° / 178° |
| Color | Black/Silver |
| Display Performance | |
| Brightness (Typ.) | 350 cd/㎡ |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Max) | 3000:1 |
| Color Space (sRGB) | 100% |
| Color Space (DCI-P3) | 97% |
| Display Colors | 16.7M (8-bit) |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 75 Hz |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| Color Accuracy | ΔE < 2 (Calman Verified) |
| Video Features | |
| ProArt Presets | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, Rec.709, HDR, DICOM, User1, User2 |
| ProArt Palette | Yes |
| ProArt Chroma Tune | Yes |
| QuickFit Plus | Yes |
| Color Temp. Selection | 5 modes |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| VRR Technology | Adaptive-Sync |
| Shadow Boost | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| DisplayWidget Center | Yes |
| Audio | |
| Speakers | 2W × 2 |
| I/O Ports | |
| USB-C | x 1 (DP Alt Mode, PD 96W) |
| DisplayPort 1.4 | x 2 (Daisy Chain) |
| HDMI | x2 (v1.4) |
| USB Hub | 3x USB 3.2 Gen1 Type-A + 1x USB 3.2 Gen1 Type-C |
| Earphone Jack | Yes |
| Power | |
| Consumption | 12.35 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | 0 W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +23° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 130 mm |
| VESA Mounting | 100 × 100 mm |
| Kensington Lock | Yes |
| Dimensions & Weight | |
| With Stand | 531.69 × (399.2 ~ 529.2) × 190.37 mm |
| Without Stand | 531.7 × 350.2 × 44.1 mm |
| Box Dimension | 61.0 × 41.4 × 12.6 cm |
| Net Weight | 5.9 kg |
| Net Weight (without stand) | 4.2 kg |
| Gross Weight | 8.5 kg |
| Accessories | Color pre-calibration report, DisplayPort cable, HDMI cable, Power cord, USB-C cable, Quick release stand, Quick start guide, Warranty Card, Welcome Card |
| Certificates | Energy Star, EPEAT Gold, TCO Certified, TÜV Flicker-Free, TÜV Low Blue Light, VESA MediaSync Display, Calman Verified |
General SpecificationsÂ
| Category | Details |
| Brand | ASUS |
| Model | ProArt Display PA248CRV |
| Shipping Weight | 8.15 Kg |
| Shipping Dimensions | 12.50 × 61.00 × 41.01 cm |
| Screen Size | 24.1" (23.8" viewable) |
| Aspect Ratio | 16:10 |
| Resolution | 1920 × 1200 (WUXGA) |
| Panel Type | IPS |
| Refresh Rate | 75 Hz |
| Response Time | 5 ms (GtG) |
| Contrast Ratio | 1000:1 |
| Color | Silver / Black |
| Widescreen | Yes |
| Curved | No |
Our latest Products
Check out what's new in our company !