Internal Reference:
90LM00X0-B02370
Product Description
ProArt PA328QV
Â

Â
Specifications
| Category | Details |
| General | |
| Model | ProArt Display PA328QV |
| Screen Size | 31.5" |
| Resolution | WQHD 2560 × 1440 |
| Aspect Ratio | 16:9 |
| Pixel Density | 93 PPI |
| Color Accuracy | ΔE < 2 |
| Certifications | TCO Certified, TÜV Flicker-Free, TÜV Low Blue Light, Calman Verified |
| Display | |
| Panel Type | IPS |
| Backlight | LED |
| Viewing Area (H × V) | 698.1 × 392.7 mm |
| Surface | Non-Glare |
| Viewing Angles (H/V) | 178° / 178° (CR≧10) |
| Pixel Pitch | 0.272 mm |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Colors | 1.07B (10-bit) |
| Response Time | 5 ms (GTG) |
| Refresh Rate | 75 Hz (Max) |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| LCD ZBD Warranty | 3 Years |
| Video Features | |
| Presets | Standard, sRGB, DCI-P3, Rec.709, Scenery, Reading, Rapid Rendering, HDR, User 1, User 2 |
| Color Temp. Modes | 5 Modes |
| Color Adjustment | 6-axis (R, G, B, C, M, Y) |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| ProArt Palette | Yes |
| ProArt Chroma Tune | Yes |
| QuickFit Plus | Yes |
| PIP / PBP | Yes |
| VRR | Adaptive-Sync |
| HDCP | Yes, 2.2 |
| Low Blue Light | Yes |
| Audio | |
| Speakers | 2 × 2W |
| Connectivity | |
| DisplayPort 1.2 | × 1 |
| HDMI 2.0 | × 2  |
| USB Hub | 4 × USB 3.2 Gen 1 Type-A |
| Audio Jack | Yes |
| Signal Frequency | |
| HDMI | 27–112 KHz (H), 24–75 Hz (V) |
| DisplayPort | 112–112 KHz (H), 48–75 Hz (V) |
| Power | |
| Typical Consumption | 23.96 W |
| Power Saving | < 0.5 W |
| Power Off | 0 W |
| Voltage | 100–240V, 50/60Hz |
| Ergonomics & Design | |
| Tilt | +23° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 130 mm |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Ambient Light Sensor | – |
| Dimensions | |
| With Stand (W × H × D) | 71.5 × 46.6 × 59.6 cm (28.14" × 18.33" × 23.45") |
| Without Stand (W × H × D) | 71.5 × 42.2 × 6.7 cm (28.14" × 16.62" × 2.65") |
| Box Dimensions | 84.1 × 52.5 × 31.7 cm (33.11" × 20.67" × 12.48") |
| Weight | |
| Net (with stand) | 11.5 kg (25.35 lbs) |
| Net (without stand) | 7.0 kg (15.43 lbs) |
| Gross Weight | 14.6 kg (32.19 lbs) |
| Accessories | Pre-calibration Report, DisplayPort Cable, HDMI Cable, Power Cord, Quick Start Guide, Warranty Card, Welcome Card |
Global Express Delivery: 4–8 business days
Best Price Guarantee – Get the Asus ProArt PA328QV (Black | 90LM00X0-B02370) at the best price today.
General SpecificationsÂ
| Category | Details |
| Brand | ASUS |
| Model | PA328QV-AE |
| Screen Size | 32" (31.5" viewable) |
| Resolution | 2560 × 1440 (WQHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 75 Hz |
| Response Time | 5 ms |
| Panel Type | IPS |
| Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB |
| Color Accuracy | Calman Verified, ΔE < 2 |
| HDR Support | HDR10 |
| Widescreen | No |
| Curved | No |
| Color | Black |
| Shipping Weight | 14.35 kg |
| Shipping Dimensions | 31.50 × 84.00 × 52.01 cm |
Our latest Products
Check out what's new in our company !