Product Description
ASUS ProArt PA329CRV
The ASUS ProArt Display PA329CRV is a premium 32-inch 4K UHD professional monitor engineered for creators, filmmakers, photographers, and colorists who demand exceptional color accuracy and uncompromising detail. With a spacious 31.5-inch IPS panel, 140 PPI density, and 3840 × 2160 resolution, it delivers a crystal-clear canvas ideal for high-end post-production, retouching, grading, and studio workflows.
Covering 98% DCI-P3 and 100% sRGB color spaces, and factory-calibrated to Delta E < 2 accuracy with Calman Verified certification, this display ensures true, consistent, and studio-grade color performance. HDR10 and VESA DisplayHDR 400 support enhance dynamic range, bringing visuals to life with deeper contrast and realistic highlights.
Designed for modern creators, the PA329CRV includes a USB-C port with 96W Power Delivery, allowing a single cable to handle video, data, and laptop charging simultaneously. Dual DisplayPort (with daisy-chain), HDMI 2.0, and a full USB 3.2 hub make it a versatile center for any professional workstation.
The ergonomic stand offers tilt, swivel, pivot, and 130mm height adjustment, ensuring complete comfort for long creative sessions.
With VESA MediaSync, low blue light hardware, and sustainable eco-friendly design, the PA329CRV is built for precision, productivity, and long-term reliability.
A must-have display for creators who demand perfection.
Â

Specifications
| Category | Specification |
| Model | ASUS ProArt Display PA329CRV |
| Part Number | 90LM02C0-B01K70 |
| Panel Size | 31.5" (viewable 31.5") |
| Panel Type | IPS |
| Backlight | LED |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 140 PPI |
| Pixel Pitch | 0.182 mm |
| Viewing Area (H × V) | 697.30 × 392.23 mm |
| Surface | Anti-Glare |
| Viewing Angles | 178° / 178° |
| Color Space | 100% sRGB, 98% DCI-P3 |
| Color Accuracy | ΔE < 2 (Calman Verified) |
| Brightness (Typical) | 350 cd/m² |
| Brightness (Peak HDR) | 400 cd/m² |
| Contrast Ratio (Typical) | 1000:1 |
| Contrast Ratio (Max) | 3000:1 |
| Color Depth | 10-bit (1.07 Billion Colors) |
| Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| VRR | Adaptive-Sync |
| Professional Tools | ProArt Preset, ProArt Palette, QuickFit Plus, Chroma Tune |
| Trace Free Technology | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| Speakers | 2 × 2W |
| USB-C | 1 × USB-C (DP Alt Mode + 96W PD) |
| DisplayPort | 2 × DP 1.4 (Daisy Chain) |
| HDMI | 2 × HDMI 2.0 |
| USB Hub | 3 × USB-A (3.2 Gen1), 1 × USB-C (3.2 Gen1) |
| Earphone Jack | Yes |
| Power Consumption | 26.22W (typical) |
| Standby Power | < 0.5W |
| Power Off | 0W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Tilt | +23° ~ –5° |
| Swivel | +30° ~ –30° |
| Pivot | +90° ~ –90° |
| Height Adjustment | 0–130 mm |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Dimensions (With Stand) | 71.38 × 61.77 × 24.00 cm |
| Dimensions (Without Stand) | 71.38 × 41.93 × 4.47 cm |
| Box Dimensions | 82.80 × 50.90 × 14.20 cm |
| Weight (Net) | 9.9 kg |
| Weight (Without Stand) | 6.7 kg |
| Gross Weight | 14.2 kg |
| Accessories | USB-C cable, HDMI cable, DP cable, power cord, quick-release stand, calibration report |
| Certifications | Energy Star, EPEAT Gold, TÜV Low Blue Light, TÜV Flicker-Free, VESA MediaSync, VESA DisplayHDR 400, Calman Verified |
| Compatibility | macOS / Windows |
Our latest Products
Check out what's new in our company !











