Product Description
Description for ASUS ROG Strix XG27ACS-W USB Type-C Gaming Monitor, 27" WQHD Fast IPS Display, 180Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync & AMD FreeSync Technology, White | 90LM09Q1-B01170
Model: ROG Strix XG27ACS-W
The ASUS ROG Strix XG27ACS-W redefines gaming performance with its 27-inch WQHD (2560×1440) Fast IPS display, delivering ultra-smooth 180Hz refresh rate and 1ms (GtG) response time. Designed for elite gamers, it supports NVIDIA G-SYNC and AMD FreeSync Premium technologies for tear-free visuals, while HDR10 ensures vivid contrast and detail. Its sleek white chassis, tripod socket, and USB Type-C connectivity make it the perfect combination of performance, style, and versatility — ideal for immersive gaming setups or clean minimal workspaces.
| Category | Specification | Details |
| Display | Panel Size | 27″ |
| Aspect Ratio | 16:9 | |
| Resolution | 2560 × 1440 (WQHD) | |
| Panel Type | Fast IPS | |
| Display Surface | Non-Glare | |
| Viewing Area (H × V) | 596.74 × 335.66 mm | |
| Pixel Pitch | 0.233 mm | |
| Brightness (Typical) | 350 cd/m² | |
| Brightness (HDR Peak) | 400 cd/m² | |
| Contrast Ratio | 1000:1 | |
| Viewing Angle (H/V) | 178° / 178° | |
| Response Time | 1ms (GtG) | |
| Display Colors | 16.7 Million | |
| Color Gamut | 97% DCI-P3 / 133% sRGB | |
| Refresh Rate | 180Hz (Above 144Hz) | |
| Curvature | Flat | |
| Flicker-Free | Yes | |
| Video Features | HDR | HDR10 |
| Extreme Low Motion Blur | Yes | |
| ELMB Sync | Yes | |
| VRR Technology | Yes (Adaptive-Sync) | |
| Shadow Boost | Yes | |
| Low Blue Light | Yes (Hardware Solution) | |
| GameVisual | Yes | |
| GamePlus | Yes | |
| Trace Free Technology | Yes | |
| DisplayWidget | Yes (DisplayWidget Center) | |
| HDCP | Yes (2.2) | |
| Connectivity | DisplayPort | 1 × DP 1.4 (HBR3) |
| HDMI | 1 × HDMI 2.0 | |
| USB-C | 1 × USB-C (DP Alt Mode, 7.5W Power Delivery) | |
| Earphone Jack | Yes | |
| Signal Frequency | DisplayPort / USB-C | 30–255 kHz (H) / 48–180 Hz (V) |
| HDMI | 30–225 kHz (H) / 48–144 Hz (V) | |
| Power | Power Consumption | < 23.1W (Typical) |
| Power Saving Mode | < 0.5W | |
| Power Off Mode | < 0.3W | |
| Voltage | 100–240V, 50/60Hz | |
| Design & Build | Color | White |
| Tilt | +20° ~ -5° | |
| Swivel | +45° ~ -45° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0–120 mm | |
| VESA Mount | 100 × 100 mm | |
| Kensington Lock | Yes | |
| Tripod Socket | 1/4" Compatible | |
| Dimensions & Weight | With Stand (W × H × D) | 64.18 × 51.29 × 21.88 cm |
| Without Stand (W × H × D) | 64.18 × 36.71 × 6.01 cm | |
| Packaging (W × H × D) | 78.00 × 22.60 × 51.50 cm | |
| Weight (With / Without Stand) | 6.61 kg / 3.93 kg | |
| Gross Weight | 10.1 kg | |
| Accessories | Included | DisplayPort Cable, Power Cord, Quick Start Guide, Warranty Card |
| Certifications | TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes | |
| VESA AdaptiveSync Display 180Hz | Yes | |
| VESA DisplayHDR 400 | Yes | |
| AMD FreeSync | Yes | |
| NVIDIA G-SYNC Compatible | Yes | |
| FSC MIX Certified | Yes |
Our latest Products
Check out what's new in our company !









