Product Description
Description for ASUS ROG Strix XG32WCMS Curved Gaming Monitor, 32" QHD Fast VA Display, 280Hz Refresh Rate, 1ms (GtG) Response Time, AMD FreeSync Premium Technology, 16.7M Display Colors, Black | 90LM09X0-B01970
Model: ROG Strix XG32WCMS
The ASUS ROG Strix XG32WCMS is a 32-inch curved QHD gaming monitor built for elite gamers seeking precision and immersion. With a 280Hz refresh rate, 1ms (GtG) ultra-fast response, and Fast VA panel, it delivers fluid motion and lifelike contrast. The 1500R curvature enhances depth and focus, while ELMB Sync and FreeSync Premium ensure smooth, tear-free gameplay. Designed with HDR10, Adaptive-Sync, and an ergonomic stand, it offers both style and performance for competitive and immersive gaming setups.
| Category | Specification | Details |
| Display | Panel Size | 31.5 inches (Curved 1500R) |
| Panel Type | Fast VA | |
| Resolution | QHD (2560 × 1440) | |
| Aspect Ratio | 16:9 | |
| Brightness (Typ./Peak HDR) | 350 / 400 cd/m² | |
| Contrast Ratio (Typ.) | 4000:1 | |
| Contrast Ratio (Max, HDR) | 100,000,000:1 | |
| Color Space (DCI-P3) | 95% | |
| Color Depth | 16.7 Million Colors | |
| Pixel Pitch | 0.272 mm | |
| Viewing Angle (H/V) | 178° / 178° | |
| Curvature | 1500R | |
| Response Time | 1ms (GtG) | |
| Refresh Rate | 280Hz (Overclocked) | |
| Screen Surface | Non-Glare | |
| Visual Features | HDR | HDR10 |
| Adaptive-Sync | Yes (AMD FreeSync Premium) | |
| ELMB / ELMB Sync | Yes / Yes | |
| Shadow Boost | Yes | |
| GamePlus / GameVisual | Yes / Yes | |
| Flicker-Free | Yes | |
| Low Blue Light | Yes | |
| DisplayWidget | Yes (DisplayWidget Center) | |
| PIP / PBP | Supported | |
| Connectivity | HDMI | 1 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 (HBR3) | |
| USB-C | 1 × USB-C (DP Alt Mode, 15W Power Delivery) | |
| Audio | 1 × 3.5 mm Earphone Jack | |
| Audio | Speaker | No |
| Power | Power Consumption | <50W |
| Power Saving / Off Mode | <0.5W / <0.3W | |
| Voltage | 100–240V, 50/60Hz | |
| Design & Ergonomics | Tilt | +20° ~ -5° |
| Swivel | +25° ~ -25° | |
| Height Adjustment | 0–110 mm | |
| VESA Mount | 100 × 100 mm | |
| Tripod Socket | 1/4" Tripod Mount | |
| Kensington Lock | Yes | |
| Dimensions & Weight | With Stand (W × H × D) | 70.8 × 57.3 × 24.6 cm |
| Without Stand (W × H × D) | 70.8 × 42.5 × 10.8 cm | |
| Packaging (W × H × D) | 92.0 × 56.2 × 23.5 cm | |
| Weight (With / Without / Gross) | 9.4 kg / 6.1 kg / 12.2 kg | |
| Certifications | TÜV Flicker-Free, TÜV Low Blue Light, VESA AdaptiveSync Display 280Hz, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX |
Our latest Products
Check out what's new in our company !









