Product Description
Description for ASUS ROG Swift OLED PG39WCDM Gaming Monitor, 39" UWQHD WOLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium Pro & NVIDIA G-Sync Technology, Black | PG39WCDM
Model: ROG Swift OLED PG39WCDM
Overview
The ASUS ROG Swift OLED PG39WCDM redefines the ultrawide gaming experience. Designed for elite gamers, this 39-inch curved WOLED monitor features a UWQHD (3440 × 1440) resolution, 240Hz refresh rate, and an ultra-fast 0.03ms (GtG) response time.
The 800R curvature and 21:9 aspect ratio pull you into the action, while AMD FreeSync Premium Pro and NVIDIA G-SYNC compatibility ensure smooth, tear-free visuals. With HDR10, 99% DCI-P3 coverage, and ΔE<2 color accuracy, every frame bursts with cinematic detail and color precision.
Its Smart KVM, 90W USB-C power delivery, and ASUS DisplayWidget Center make it a complete productivity and gaming powerhouse.
Key Features
39-inch Ultrawide WOLED panel with 800R curvature for deep immersion
UWQHD (3440 × 1440) resolution for ultra-sharp visuals
240Hz refresh rate with 0.03ms response time (GtG)
AMD FreeSync Premium Pro and G-SYNC Compatible for smooth gameplay
99% DCI-P3 and 135% sRGB color gamut for stunning color accuracy
HDR10 with VESA DisplayHDR 400 True Black certification
ASUS OLED Care and custom heatsink for long-lasting performance
Smart KVM allows controlling two PCs with one keyboard and mouse
USB-C (DP Alt Mode, 90W PD) for high-speed data and device charging
Aura Sync lighting adds ambient RGB effects
Specifications
| Category | Details |
| Display Size | 39 inches |
| Resolution | UWQHD 3440 × 1440 |
| Panel Type | WOLED |
| Curvature | 800R |
| Aspect Ratio | 21:9 |
| Brightness (Max / 100% APL) | 450 cd/m² / 275 cd/m² |
| Contrast Ratio | 1,500,000:1 |
| Color Gamut | 99% DCI-P3, 135% sRGB |
| Color Accuracy | ΔE<2 |
| Color Depth | 10-bit (1.07 billion colors) |
| Response Time | 0.03ms (GtG) |
| Refresh Rate | 240Hz |
| Viewing Angle | 178° (H/V) |
| Surface | Anti-glare, matte finish |
| HDR Support | HDR10 |
| Adaptive Sync | FreeSync Premium Pro / G-SYNC Compatible |
| Flicker-Free & Low Blue Light | Yes (TÜV Certified) |
Connectivity
| Port Type | Specification |
| DisplayPort | 1 × DP 1.4 (DSC) |
| HDMI | 2 × HDMI 2.1 |
| USB-C | 1 × USB-C (DP Alt Mode, 90W PD) |
| USB Hub | 2 × USB 3.2 Gen 1 Type-A + 2 × USB 2.0 Type-A |
| Audio Out | 1 × 3.5mm headphone jack |
| SPDIF Out | Optical digital audio output |
| KVM | Integrated Smart KVM switch |
Design & Ergonomics
| Feature | Range / Detail |
| Tilt | +20° ~ -5° |
| Swivel | +15° ~ -15° |
| Height Adjustment | 0 ~ 80mm |
| VESA Mount | 100 × 100 mm |
| Lighting | ASUS Aura Sync RGB |
| Color | Black |
| Material | Premium matte metal finish |
Power
| Specification | Details |
| Power Supply | 100–240V AC, 50/60Hz |
| Power Consumption | <35W (typical) |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
Dimensions & Weight
| Configuration | Measurements (W × H × D) | Weight |
| With Stand | 89.0 × 57.5 × 31.8 cm | 9.61 kg |
| Without Stand | 89.0 × 42.4 × 18.7 cm | 6.94 kg |
| Package | 98.0 × 52.5 × 34.5 cm | 15.32 kg |
Our latest Products
Check out what's new in our company !