Product Description
Description for ASUS TUF VG32AQA1A Gaming Monitor, 31.5" QHD VA Display, 170Hz Refresh Rate, 1ms (MPRT) Response Time, AMD FreeSync Premium Technology, GamePlus Technology, Black | 90LM07L0-B02370
Model: TUF Gaming VG32AQA1A
The ASUS TUF VG32AQA1A is a 31.5-inch QHD (2560x1440) gaming monitor built for immersive performance and fluid gameplay. With an overclocked 170Hz refresh rate, 1ms (MPRT) response time, and AMD FreeSync Premium, it ensures tear-free, ultra-smooth visuals. Featuring ASUS Extreme Low Motion Blur (ELMB), HDR10, and Shadow Boost, it delivers crisp details in both bright and dark scenes—perfect for competitive and cinematic gaming experiences.
| Category | Specification | Details |
| Model | Product Name | ASUS TUF VG32AQA1A |
| Display | Screen Size | 31.5 inches |
| Aspect Ratio | 16:9 | |
| Resolution | QHD (2560 x 1440) | |
| Panel Type | VA | |
| Display Surface | Non-Glare | |
| Viewing Area (H × V) | 697.344 × 392.256 mm | |
| Viewing Angle (H/V) | 178° / 178° | |
| Pixel Pitch | 0.272 mm | |
| Brightness (Typ.) | 300 cd/m² | |
| Contrast Ratio | 3000:1 | |
| Color Depth | 16.7 million colors | |
| Response Time | 1ms (MPRT) | |
| Refresh Rate (Max) | 170Hz (Overclocked) | |
| Flicker-Free | Yes | |
| Video Features | HDR | HDR10 |
| Extreme Low Motion Blur | Yes | |
| GamePlus | Yes | |
| GameVisual | Yes | |
| Shadow Boost | Yes | |
| Adaptive-Sync | Yes (AMD FreeSync Premium) | |
| GameFast Input | Yes | |
| Trace Free Technology | Yes | |
| Low Blue Light | Yes | |
| DisplayWidget | Yes (Lite) | |
| HDCP | Yes, Version 2.2 | |
| Audio | Speakers | Yes (2 × 2W) |
| Earphone Jack | Yes | |
| Connectivity | DisplayPort | 1 × DisplayPort 1.2 |
| HDMI | 2 × HDMI 2.0 | |
| Headphone Jack | Yes | |
| Signal Frequency | DisplayPort | 250 kHz (H) / 48–170 Hz (V) (OC) |
| HDMI | 30–223 kHz (H) / 48–144 Hz (V) | |
| Power | Power Consumption | <26W |
| Power Saving Mode | <0.5W | |
| Power Off Mode | <0.3W | |
| Voltage | 100–240V, 50/60Hz | |
| Mechanical Design | Tilt | +20° ~ -5° |
| Wall Mount | 100 × 100 mm (VESA) | |
| Kensington Lock | Yes | |
| Dimensions | With Stand (W × H × D) | 716.3 × 496.2 × 213.8 mm |
| Without Stand (W × H × D) | 716.3 × 426.2 × 54.9 mm | |
| Box Dimensions | 803 × 187 × 560 mm | |
| Weight | With Stand | 6.7 kg |
| Without Stand | 5.7 kg | |
| Gross Weight | 9.72 kg | |
| Certifications | TÜV Flicker-Free | Yes |
| TÜV Low Blue Light | Yes | |
| AMD FreeSync Premium | Certified |
Our latest Products
Check out what's new in our company !







