Internal Reference:
90LM04S0-B01170
Product Description
MB16AMT
A 15.6-inch Full HD IPS portable touch monitor, the ZenScreen Touch MB16AMT offers flexibility, convenience, and productivity on the go. It includes a built-in 7800 mAh battery, 10-point capacitive touch screen, and hybrid USB-C + micro-HDMI input. It’s ideal for pairing with laptops, smartphones, gaming devices, or cameras when you need a second display.
Â

 Specifications
| Category | Details |
| General | |
| Model | ZenScreen Touch MB16AMT |
| Screen Size | 15.6" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 (FHD) |
| Panel Type | IPS |
| Backlight | LED |
| Surface | Non-Glare |
| Viewing Angle (H/V) | 178° / 178° |
| Pixel Pitch | 0.179 mm |
| Display | |
| Brightness (Typ.) | 250 cd/㎡ |
| Contrast Ratio (Typ.) | 700:1 |
| Display Colors | 260K |
| Response Time | 5 ms (GTG) |
| Refresh Rate | 60 Hz |
| Touch | Yes (10-point PCAP Touch) |
| Flicker-Free | Yes |
| Low Blue Light | Yes |
| ASUS SPLENDID Technology | Yes |
| Color Temp. Modes | 3 modes |
| HDCP Support | Yes |
| DisplayWidget | Yes |
| Audio | |
| Speakers | 2 × 1W |
| I/O Ports | |
| USB-C | ×1 (DP Alt Mode & USB 3.2) |
| Micro HDMI | × 1 |
| Battery & Power | |
| Battery | 7800 mAh |
| Power Consumption | < 12 W |
| Power Saving Mode | 0 W |
| Power Off Mode | 0 W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Design & Dimensions | |
| Height Adjustment | No |
| Dimensions (W × H × D) | 359.7 × 227.4 × 9.0 mm |
| Box Dimensions | 485 × 305 × 76 mm |
| Net Weight | 0.9 kg |
| Gross Weight | 3.1 kg |
| Accessories | ASUS Smart Case, Micro HDMI–HDMI cable, Power adapter, Quick start guide, USB Type-C to A adapter, USB-C cable, Warranty Card, ZenScreen Pen |
| Operating Conditions | 5–35℃ / 20–90% RH |
| Certificates | TÜV Flicker-Free, TÜV Low Blue Light |
Best Price Guarantee – Get the ASUS ZenScreen MB16AMT (Black | 90LM04S0-B01170) at the best price today.
General SpecificationsÂ
| Category | Details |
| Brand | ASUS |
| Model | MB16AMT |
| Screen Size | 16" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 (FHD) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms (GTG) |
| Panel Type | IPS |
| Contrast Ratio | 700:1 |
| Touch Support | Yes |
| Widescreen | No |
| Curved | No |
| Color | Black |
| Speakers | 2 × 1W |
| Capacity | 7800 mAh |
| Weight | 3.10 kg |
| Dimensions | 7.50 × 48.50 × 30.51 cm |
Our latest Products
Check out what's new in our company !