Internal Reference:
LS32FM902SMXUE
Product Description
Samsung M9 M90SF Smart OLED Monitor | LS32FM902SMXUE
Discover the brilliance of OLED technology in stunning 4K with the Samsung M9 M90SF Smart Monitor. Its 32-inch 4K UHD OLED display delivers breathtaking contrast, deep blacks, and lifelike colors powered by VESA DisplayHDR™ True Black 400. Designed for gamers and professionals alike, it offers an ultra-smooth 165Hz refresh rate, lightning-fast 0.03ms (GtG) response time, and FreeSync Premium Pro for tear-free performance.
Enjoy effortless productivity and entertainment with built-in Tizen OS, SmartThings Hub, and Bixby voice control. Connect wirelessly, stream instantly, or video-conference with the integrated 5MP IR camera and Adaptive Sound Pro speakers — all housed in an elegant Eclipse Silver design with a fully adjustable ergonomic stand.
Key Features
32” 4K UHD OLED Display – Exceptional color accuracy and infinite contrast ratio.
165Hz Refresh Rate & 0.03ms (GtG) – Ultra-fast responsiveness for smooth motion.
VESA DisplayHDR™ True Black 400 – Deeper blacks and brilliant highlights.
Smart Monitor Powered by Tizen OS – Access streaming apps, Office 365, and SmartThings Hub without a PC.
5MP IR Camera & Adaptive Sound Pro Speakers – Seamless video calls and immersive audio.
FreeSync Premium Pro & HDMI 2.1 – Next-level gaming experience.
USB-C (90W PD) – Connect, charge, and transmit data through a single cable.
Elegant Eclipse Silver Design – Height-adjustable pivot stand for ergonomic comfort.

Specifications
| Category | Details |
| Display | |
| Screen Size | 32" |
| Panel Type | OLED |
| Resolution | 4K UHD (3840 × 2160) |
| Aspect Ratio | 16:9 |
| Brightness (Typ./Min.) | 250 / 200 cd/m² |
| Contrast Ratio (Static/Dynamic) | 1,000,000:1 / Mega DCR |
| Response Time | 0.03ms (GtG) |
| Refresh Rate | Max 165Hz |
| Viewing Angle (H/V) | 178° / 178° |
| Color Support | Max 1 Billion Colors |
| sRGB Coverage | 99% (CIE1931) |
| HDR | VESA DisplayHDR™ True Black 400 |
| HDR10+ | Yes |
| Burn-In Coverage | Covered under normal use |
| Features | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| FreeSync | FreeSync Premium Pro |
| Adaptive Picture | Yes |
| Auto Source Switch+ | Yes |
| Ultrawide Game View | Yes |
| Game Bar 2.0 | Yes |
| Virtual AIM Point | Yes |
| Off Timer Plus | Yes |
| Windows Certification | Windows 11 |
| Smart Features | |
| OS | Tizen™ |
| Bixby Voice | Yes |
| Far-Field Mic | Yes |
| SmartThings Hub | Yes |
| TV Plus | Yes (SA, AE, EG only) |
| Multi View | Up to 2 videos |
| Smart Calibration | Basic |
| Knox Vault | Yes |
| Remote Access | Yes |
| Connectivity | |
| HDMI | 1 × HDMI 2.1 (HDCP 2.2) |
| DisplayPort | 1 × DP 1.4 (HDCP 2.2) |
| USB-C | 1 × (90W Power Delivery, HDCP 2.2) |
| USB-A | 2 × USB 2.0 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.2 |
| Wireless Display | Yes |
| Audio & Camera | |
| Speakers | 10W × 2 (Adaptive Sound Pro) |
| Built-in Camera | 5MP IR Camera with Mic |
| Design | |
| Color | Eclipse Silver |
| Stand Type | HAS Pivot |
| Height Adjustment | 120 mm (±5 mm) |
| Tilt | -2° ~ +25° |
| Pivot | -92° ~ +92° |
| Wall Mount | 100 × 100 mm |
| Recycled Plastic | 20% |
| Power | |
| Type | External Adaptor |
| Input Voltage | AC 100–240V (50/60Hz) |
| Max Power | 240W |
| Dimensions & Weight | |
| With Stand (W×H×D) | 717.2 × 601.6 × 200.0 mm |
| Without Stand | 717.2 × 432.3 × 42.5 mm |
| Package | 909.0 × 124.0 × 515.0 mm |
| Weight (With / Without Stand) | 8.4 kg / 5.3 kg |
| Package Weight | 12.3 kg |
| Accessories | Power Cable (1.5 m) • HDMI Cable • Remote Controller |
| Certifications | UL Glare Free • Windows 11 Certified |
Our latest Products
Check out what's new in our company !















