Product Description
Description for Dell SE2425H Monitor, 24" VA Display, FHD Resolution, 75Hz Refresh Rate, 5ms Response Time, Eye Comfort Technology, Anti-Glare, Arsenic-Free Glass, Black | 210-BNHQ
Model: SE2425H
Experience smooth everyday performance with the Dell SE2425H, a 23.8-inch FHD VA monitor designed for comfort and clarity. Certified by TÜV Rheinland® for 3-star eye comfort, it delivers excellent color depth, crisp contrast, and reduced eye strain with anti-glare coating, flicker-free technology, and low blue light modes. Perfect for both home and office use, it combines sustainable design with elegant narrow bezels and energy efficiency.
| Category | Specification | Details |
| Display | Screen Size (Class) | 24" |
| Viewable Screen Size | 23.8" | |
| Screen Mode | Full HD (1920 × 1080) | |
| Panel Technology | VA (Vertical Alignment) | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.2745 × 0.2745 mm | |
| Contrast Ratio | 3000:1 | |
| Brightness | 250 cd/m² (Typical) | |
| Refresh Rate | 75Hz | |
| Response Time | 5ms (GtG Fast), 8ms (Normal) | |
| Viewing Angle (H/V) | 178° / 178° | |
| Color Support | 16.7 Million Colors | |
| Color Gamut | 83% NTSC (CIE 1976) / 72% NTSC (CIE 1931) | |
| Pixel Per Inch (PPI) | 93 | |
| Backlight | Edge LED | |
| Screen Coating | Anti-Glare, 3H Hardness | |
| Eye Comfort & Features | Eye Comfort Technology | Yes (TÜV 3-Star Certified) |
| Flicker-Free | Yes | |
| Low Blue Light | Yes | |
| Narrow Bezel | Yes | |
| Mercury-Free / Arsenic-Free Glass | Yes | |
| Connectivity | HDMI | 1 × HDMI (HDCP 1.4, FHD 75Hz) |
| VGA | 1 × VGA Port | |
| Audio Output | No | |
| Power | Power Consumption (Typical) | 14.3 W |
| Power Consumption (Max) | 22 W | |
| Standby / Off Mode | 0.3 W | |
| Frequency | 50 / 60 Hz | |
| Voltage | 100–240 V AC | |
| Mechanical Design | Stand Adjustments | Tilt (-5° to +21°) |
| Mounting Option | VESA 100 × 100 mm | |
| Security Lock Slot | Yes (Kensington Compatible) | |
| Bezel Color | Black | |
| Dimensions & Weight | Dimensions (W × H × D, without stand) | 21.8" × 13.1" × 1.9" |
| Dimensions (with stand) | 21.76" × 16.55" × 7.04" | |
| Weight (without stand) | 6.17 lbs (2.8 kg) | |
| Weight (with stand) | 7.63 lbs (3.46 kg) | |
| Environmental Conditions | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Humidity Range | 10% – 80% (Non-condensing) | |
| Altitude | Up to 5000 m (16,400 ft) | |
| Certifications | ENERGY STAR | Yes (8.0) |
| TCO Certified | Yes | |
| TAA Compliant | Yes | |
| RoHS Compliant | Yes | |
| ErP Lot 5 Compliant | Yes | |
| Package Contents | Included Accessories | Stand, Power Cable, HDMI Cable (1.8 m), Quick Start Guide, Safety Information |
| Dell Display Manager Support | Yes |
Our latest Products
Check out what's new in our company !



