Dell UltraSharp 38" Curved USB-C Hub Monitor, IPS Black Panel, WQHD+ (3840x1600) Resolution, 60Hz Refresh Rate, 5ms Response Time, USB-C (90W PD) / DisplayPort / HDMI / Ethernet, Height Adjustable Stand, Black | U3824DW
| Brand | DELL |
| Color | Black |
| Screen Size | 34 to 48.9 Inch |
| Refresh Rate | 60 Hz |
| Response Time | 5.0 to 5.9 ms |
Internal Reference:
U3824DW
Product Description
Description for Dell UltraSharp 38" IPS Curved USB-C Hub Monitor, WQHD+ 3840x1600 @ 60Hz, 5ms Response, 300 nits Brightness, 9W Speaker, DCI-P3, 98% P3 with 1.07 Billion Colors, USB-C, HDMI, DP, 2.5GbE RJ45 | U3824DW
Model: Dell UltraSharp 38 Curved USB-C Hub Monitor
Experience a new dimension of productivity and immersion with the Dell UltraSharp U3824DW — the world’s first 37.5″ WQHD+ monitor featuring IPS Black panel technology. Its 2300R curved design enhances viewing comfort and reduces reflections, while 98% DCI-P3 color coverage, 1.07 billion colors, and 2000:1 contrast deliver exceptional image depth and clarity. The monitor doubles as a powerful productivity hub, offering USB-C with 90W Power Delivery, 2.5GbE RJ45 Ethernet, and KVM functionality for seamless multi-device control — all in a sleek, borderless design.
| Category | Specification | Details |
| General | Product Type | LED-backlit LCD Monitor / TFT Active Matrix |
| Screen Size | 38″ (Viewable 37.52″) | |
| Curved Screen | Yes, 2300R | |
| Panel Type | IPS Black | |
| Aspect Ratio | 21:9 | |
| Native Resolution | WQHD+ 3840 × 1600 @ 60Hz | |
| Pixel Pitch | 0.22908 mm | |
| Pixel Density | 110.87 PPI | |
| Brightness | 300 cd/m² | |
| Contrast Ratio | 2000:1 | |
| Color Support | 1.07 Billion Colors | |
| Color Gamut | 100% sRGB / Rec.709, 98% DCI-P3, 98% P3 | |
| Response Time | 5ms (Fast), 8ms (Normal) | |
| Viewing Angle (H/V) | 178° / 178° | |
| Screen Coating | Anti-glare, 3H Hardness | |
| Backlight Technology | WLED Edgelight | |
| Built-in Devices | USB-C Hub, KVM Switch | |
| Features | Mercury-free, Arsenic-free Glass, Dell Easy Arrange, 3-sided Bezel-less Design | |
| Audio | Type | Built-in Stereo Speakers |
| Output Power | 9W per Channel | |
| Connectivity | HDMI | 2 × HDMI 2.1 (HDCP 2.2) |
| DisplayPort | 1 × DisplayPort 1.4 | |
| USB-C (Video & Power) | 1 × USB-C/DP Alt Mode (Up to 90W PD) | |
| USB Upstream | 1 × USB-C 3.2 Gen 2 (Data Only) | |
| USB Downstream | 4 × USB-A 3.2 Gen 2, 2 × USB-C 3.2 Gen 2 (15W), 1 × USB 3.2 with Battery Charging 1.2 | |
| Audio Line-Out | Yes | |
| Ethernet Port | 1 × RJ-45 (2.5GbE) | |
| Power | Input Voltage | AC 100–240V, 50/60Hz |
| Power Delivery (USB-C) | Up to 90W | |
| Power Consumption (On Mode) | 34.8W | |
| Power Consumption (Max) | 245W | |
| Power (Standby / Off) | 0.4W / 0.3W | |
| On/Off Switch | Yes | |
| Ergonomics | Adjustments | Height, Swivel, Tilt |
| Tilt | -5° to +21° | |
| Swivel | -30° to +30° | |
| Height Adjustment | 120 mm | |
| VESA Mount | 100 × 100 mm | |
| Dimensions & Weight | With Stand (Lowest Position) | 89.4 × 25.1 × 44.4 cm |
| With Stand (Highest Position) | 89.4 × 25.1 × 56.4 cm | |
| Without Stand | 89.4 × 10.2 × 39.2 cm | |
| Weight (With Stand / Without Stand) | 13.27 kg / 8.79 kg | |
| Shipping Weight | 18.98 kg | |
| Certifications & Software | Energy Class | Class F |
| ENERGY STAR Certified | Yes | |
| Dell Display Manager | Included | |
| Environmental Features | Arsenic-free Glass, Mercury-free Panel | |
| Color Standards | 100% Rec.709, 98% DCI-P3 | |
| Eye Comfort Certification | TÜV Rheinland 4-Star |
Our latest Products
Check out what's new in our company !



