Internal Reference:
AORUS-WATERFORCE-II-360
Product Description
GIGABYTE AORUS WATERFORCE II 360, AIO Liquid Cooler With ARGB Fans, 360mm, Rotatable Water Block, Intel 115x,1200,1700 AMD AM5, AM4, Black  AORUS-WATERFORCE-II-360
GIGABYTE
AORUS WATERFORCE II 360 ICE
Â
Specification
Â
| Specification | Details |
| Radiator & Block | Â |
| Radiator Dimensions | 394 x 119 x 27 mm |
| Pump Dimensions | 72.8 x 72.8 x 65.1 mm |
| Radiator Material | Aluminum |
| Block Material | Copper |
| CPU Socket Compatibility | Â |
| Intel | 115x, 1200, 1700 |
| AMD | AM5, AM4 |
| Pump | Â |
| Speed | 1600 ~ 3400 RPM +/-10% |
| Fan | Â |
| Specification | 3 x 120 mm ARGB Fans |
| Speed | 800 ~ 2300 RPM +/-10% |
| Bearing Type | HDB (Hydro-Dynamic Bearing) |
| Air Flow | 64.95 CFM |
| Air Pressure | 2.93 mmHâ‚‚O |
| Noise Level | 12.8 ~ 36.9 dBA |





