Product Description
Â
Specifications
Category | Details |
Product Name | HUAWEI IdeaHub B3 |
Screen Size | 75 inches |
Resolution | 4K (3840 Ă— 2160 pixels) |
Backlight Type | D-LED |
Color Gamut | 85% NTSC |
TV Distortion | <2% |
Camera | 2x Digital Zoom |
Intelligent Tracking | Supported |
Product Dimensions (H Ă— W Ă— D) | 1040.5 Ă— 1705.7 Ă— 91.8 mm |
Package Dimensions (H Ă— W Ă— D) | 1170 Ă— 1900 Ă— 220 mm |
Net/Gross Weight | 47.8 kg / 57.8 kg |
Screen Lamination | Zero-gap bonding |
Cable | 1 Ă— Power Cable |
Speakers | 30W |
Speaker Frequency | 100 Hz – 20 kHz |
Microphones | 6 Ă— mics, 10m pickup distance |
Sound Pickup Angle | Supported |
Wireless Connection | Wi-Fi 6, NFC |
Wireless Frequency | 2.4 GHz + 5 GHz |
Front Ports | 1 Ă— Type-C, 2 Ă— USB 3.0 |
Side Ports | 1 Ă— USB 3.0, 2 Ă— HDMI, 1 Ă— COM port |
Additional Ports | 1 Ă— HDMI OUT, 1 Ă— Line-out, 1 Ă— Line-in, 1 Ă— RJ45 |
CPU | 8 Cores |
RAM | 8 GB |
Storage | 64 GB |
Operating System | HarmonyOS, Windows (DPS required) |
Language Support | Chinese, English, French, Japanese, Spanish, Russian, Portuguese, Italian |
Meeting Apps | Huawei Cloud Meeting, SmartRoom |
Writing Latency | 16 ms |
Whiteboard Saving | QR code scan, local storage, USB flash drive |
Meeting Performance | BYOM, 1080p @ 30fps video supported |
Intelligent Writing Recognition | Supported |
Touch Sensing Distance | 15 mm |
Our latest Products
Check out what's new in our company !