Internal Reference:
IFP7534
Product Description
ViewSonic ViewBoard IFP7534 – 75” 4K Interactive Display (EDLA Certified)
ViewSonic ViewBoard® IFP7534 is a 75-inch 4K UHD interactive display engineered for modern classrooms and higher education environments. EDLA-certified and powered by Android 14, it delivers secure access to the Google Play Store, enabling educators to integrate a wide range of educational and productivity applications into daily teaching workflows.
Built with Ultra Fine Touch technology and a rapid <6ms touch response time, the IFP7534 provides an exceptionally smooth and precise writing experience. Supporting up to 40 simultaneous touch points with palm rejection, it enables real-time collaboration for dynamic group activities and interactive lessons.
The 4K UHD (3840 × 2160) resolution combined with 450 nits brightness and a 5000:1 dynamic contrast ratio ensures vivid, sharp visuals even in well-lit classrooms. Anti-glare coating and 7H surface hardness enhance durability and visibility for daily educational use.
Integrated ViewSonic education software—including myViewBoard, AirSync wireless casting, and centralized device management—empowers institutions to create engaging hybrid learning environments while maintaining simplified IT control.
Comprehensive connectivity options such as HDMI, DisplayPort, USB-C with Power Delivery (up to 65W), OPS slot support, dual LAN ports, and SmartPort™ USB make the IFP7534 a scalable and future-ready classroom solution.
Specifications
| Category | Specification |
|---|---|
| Display Size | 75" |
| Panel Type | TFT LCD with DLED Backlight |
| Resolution | UHD 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Brightness | 450 nits |
| Contrast Ratio | 5000:1 (with DCR) |
| Response Time (Panel) | 8 ms |
| Viewing Angles | 178° (H/V) |
| Backlight Life | 50,000 Hours |
| Surface Treatment | 7H Hardness, Anti-glare |
| Processor | Quad-core |
| RAM | 8GB DDR4 |
| Storage | 128GB |
| Operating System | Android 14 (EDLA Certified) |
| Touch Technology | Ultra Fine Touch |
| Touch Response Time | < 6 ms |
| Touch Points | 40 |
| Palm Rejection | Yes |
| HDMI Inputs | 3 (Front ×1, Rear ×2) |
| HDMI Output | 1 (HDMI 2.0) |
| DisplayPort | 1 |
| VGA | 1 |
| USB-A | USB 3.2 Gen1 ×4, USB 2.0 ×1 |
| USB-B | USB 3.0 ×2 |
| USB-C | Front ×1 (PD65W, DP1.2, Data, LAN), Rear ×1 (PD15W + Data) |
| LAN | RJ45 ×2 |
| WiFi | Optional Module |
| OPS Slot | Yes (Intel Standard OPS) |
| Speakers | 20W ×2 |
| VESA Mount | 800 × 400 |
| Power Consumption | On: 89.24W / Standby: ≤ 0.5W |
| Dimensions (W×H×D) | 1716.5 × 1025.8 × 86.9 mm |
| Net Weight | 49 kg |
| Certifications | FCC, CE, RoHS, EPEAT, WEEE, BIS |







