Product Description
Intel Core i3-14100F 3.5 GHz 4-Core LGA 1700 Desktop Processor | BX8071514100FSRMX2
Experience reliable performance for work, study, and everyday computing with the Intel Core i3-14100F, part of Intel’s 14th Generation Raptor Lake Refresh lineup. Built on the Intel 7 process, this desktop processor combines power efficiency with responsive performance for modern desktops.
Featuring 4 Performance-cores and 8 threads, the Core i3-14100F delivers smooth multitasking, fast application loading, and dependable performance for gaming and productivity. With a base clock of 3.5 GHz and a Max Turbo Frequency of 4.7 GHz, it provides excellent single-core performance for applications that demand speed and responsiveness.
The i3-14100F supports the latest DDR5-4800 and DDR4-3200 dual-channel memory configurations, PCIe 5.0 and 4.0, and can handle up to 192GB of memory, ensuring flexibility for upgrades and compatibility with modern hardware. Note that this processor does not include integrated graphics, making it ideal for builds using a dedicated GPU.





Specifications
Category | Details |
Product Name | Intel Core i3-14100F Desktop Processor |
Architecture (Code Name) | 14th Gen Raptor Lake Refresh |
Socket | LGA 1700 |
Cores / Threads | 4 Cores / 8 Threads |
Base Clock Speed | 3.5 GHz |
Max Turbo Frequency | 4.7 GHz |
Cache Memory | 12 MB Intel® Smart Cache |
Manufacturing Process | Intel 7 (10 nm) |
TDP (Thermal Design Power) | 65 W |
Unlocked for Overclocking | No |
Integrated Graphics | None (Dedicated GPU Required) |
Supported Memory Type | DDR5 Up to 4800 MHz / DDR4 Up to 3200 MHz |
Max Memory Size | 192 GB |
Max Memory Channels | 2 (Dual Channel) |
ECC Memory Support | No |
Max Memory Bandwidth | 89.6 GB/s |
PCI Express Revision / Lanes | PCIe 5.0 (16 Lanes) + PCIe 4.0 (4 Lanes) |
Intel Deep Learning Boost (DL Boost) | Yes |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technologies | VT-x, VT-d, EPT |
Instruction Set | 64-bit (AVX2, SSE4.1, SSE4.2) |
AES Support | Yes |
Intel SpeedStep & Speed Shift Technologies | Yes |
Thermal Monitoring Technologies | Yes |
Optane Memory Support | No |
Max Operating Temperature | 100°C |
Launch Status | Launched |
Product Code | BX8071514100FSRMX2 |
Our latest contents
Check out what's new in our company !
Our latest Products
Check out what's new in our company !