Product Description
LG 27U730A-B UltraFine™ Monitor | 27" 4K UHD IPS Display | USB-C | 60Hz | 5ms | Black
Description
Create, work, and play in true 4K clarity.
The LG 27U730A-B UltraFine™ Monitor combines exceptional color accuracy with modern connectivity for professionals and creators. Its 27-inch IPS 4K UHD (3840 × 2160) display delivers stunning detail and vivid color reproduction with DCI-P3 90% (Typ.) coverage, ensuring every image appears lifelike and precise from any angle.
With Super Resolution+ for sharper visuals and Dynamic Action Sync for minimal input lag, this monitor enhances both creative workflows and entertainment experiences.
The built-in dual 5W Maxx Audio speakers offer rich sound, while the USB-C port with 90W Power Delivery allows you to charge your laptop and transfer data through a single cable — keeping your desk clean and efficient.
Designed with ergonomics in mind, it features a 3-side virtually borderless design and a fully adjustable stand (tilt, height, swivel, pivot) for optimal viewing comfort.
Key Features
27" 4K UHD (3840 × 2160) IPS Display
DCI-P3 90% (Typ.) Wide Color Gamut
60Hz Refresh Rate & 5ms (GtG) Response Time
USB-C Connectivity with 90W Power Delivery
Super Resolution+ for enhanced clarity
Dynamic Action Sync & Reader Mode
Dual 5W Maxx Audio Speakers
3-Side Virtually Borderless Design
Ergonomic Stand with Tilt, Height, Swivel & Pivot Adjustment

Specifications
| Category | Specification | Details |
| Display | Size | 27" (68.4 cm) |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS | |
| Resolution | 3840 × 2160 | |
| Response Time | 5 ms (GtG at Faster) | |
| Pixel Pitch | 0.0518 (H) × 0.1554 (V) mm | |
| Colour Depth | 1.07B, 10-bit (8-bit + FRC) | |
| Viewing Angle (CR ≥10) | 178° (R/L), 178° (U/D) | |
| Brightness (Typ./Min.) | 300 / 240 cd/m² | |
| Contrast Ratio (Typ./Min.) | 1000:1 / 700:1 | |
| Colour Gamut (Typ./Min.) | DCI-P3 90% / 86% (CIE1976) | |
| Refresh Rate (Max.) | 60 Hz | |
| Curvature | N/A | |
| Connectivity | HDMI | 1 × HDMI |
| DisplayPort | 1 × DP 1.4 | |
| USB-C | 1 × (3840×2160 @ 60Hz, PD 90W) | |
| USB Downstream | 2 × USB 3.0 | |
| USB Upstream | 1 × USB 3.0 | |
| Headphone Out | 3-pole (sound only) | |
| Other Ports | LAN: N/A, D-Sub: N/A, DVI-D: N/A, Thunderbolt: N/A | |
| Features | HDR10 | Yes |
| HDR Effect | Yes | |
| Colour Weakness Mode | Yes | |
| Smart Energy Saving | Yes | |
| Colour Calibrated in Factory | No | |
| Flicker Safe | Yes | |
| Dynamic Action Sync | Yes | |
| Reader Mode | Yes | |
| Super Resolution+ | Yes | |
| NVIDIA G-Sync™ | No | |
| AMD FreeSync™ | No | |
| PIP / PBP | N/A | |
| Black Stabiliser | N/A | |
| Other Features | Auto Brightness: No, VRR: No, RGB Lighting: No | |
| Mechanical | Adjustments | Tilt / Height / Swivel / Pivot |
| Borderless Design | 3-Side Virtually Borderless | |
| Wall Mount | 100 × 100 mm | |
| Stand | OneClick Stand | |
| Sound | Speakers | 5W × 2 with Maxx Audio |
| Bluetooth Connectivity | No | |
| DTS Headphone:X | No | |
| Dimensions / Weight | Shipping Dimensions | 694 × 217 × 451 mm |
| With Stand | 613.5 × 539.2 × 253.2 mm | |
| Without Stand | 613.5 × 363.5 × 45.4 mm | |
| Shipping Weight | 10.4 kg | |
| With Stand Weight | 7.7 kg | |
| Without Stand Weight | 5.1 kg | |
| Info | Product Name | UHD |
| Year | Y25 | |
| Power | Consumption (Typ./Max.) | 19.34W / 26W |
| Energy Star / Sleep / DC Off | <0.5W / <0.5W / <0.3W | |
| AC Input | 100–240V (50/60Hz) | |
| Power Supply Type | External Adapter | |
| Accessories | Adapter | Yes |
| HDMI Cable | Yes | |
| USB-C Cable | Yes | |
| Power Cord | Yes | |
| Remote Controller | No | |
| Other Cables | DVI-D: No, D-Sub: No, DisplayPort: N/A, USB A-B: N/A | |
| Software | Dual Controller | Yes |
| LG Calibration Studio | No | |
| LG UltraGear Control Center | No | |
| LG UltraGear Studio | No | |
| OnScreen Control (LG Screen Manager) | No |
Our latest Products
Check out what's new in our company !







