Product Description
LG 32U850SA-W Smart Monitor | 32” 4K UHD IPS Display | Built-in Camera | webOS | HDR10 | White
Description
Smart Productivity Meets Brilliant Clarity
The LG 32U850SA-W Smart Monitor combines exceptional 4K UHD visual performance with advanced connectivity and smart features — all in a sleek, minimalist design. Featuring a 32-inch IPS panel with DCI-P3 95% color gamut, HDR10, and 400 nits of brightness, it delivers sharp, vibrant images with lifelike color accuracy from any angle.
With built-in webOS, the 32U850SA-W gives you direct access to streaming apps, AirPlay, and LG ThinQ smart controls — even without a PC. The integrated camera and voice recognition features make it perfect for seamless video conferencing and smart home integration.
Its USB-C triple-port hub supports data transfer and up to 90W power delivery, allowing you to connect and charge multiple devices effortlessly. Combined with Auto Brightness, Flicker Safe, and Reader Mode, this monitor ensures long-lasting comfort for work, learning, or entertainment.
Key Features
32” 4K UHD IPS Display (3840 × 2160) — Crystal-clear visuals with wide viewing angles.
DCI-P3 95% Color Gamut & HDR10 — Vivid, accurate color reproduction for creative work.
Built-in Camera & Voice Recognition — Ideal for smart meetings and video calls.
webOS Smart Platform — Stream, browse, or connect wirelessly without a PC.
Triple USB-C Ports (Up to 90W PD) — Simplified connectivity and power delivery.
Auto Brightness & Reader Mode — Adaptive comfort for extended use.
Ergonomic Stand — Adjustable for height, tilt, and pivot.
Smart Energy Saving & LG ThinQ Integration — Eco-friendly, connected performance.
Specifications
Category | Specification | Details |
Display | Screen Size | 32" |
Resolution | 3840 × 2160 (4K UHD) | |
Display Type | IPS | |
Aspect Ratio | 16:9 | |
Pixel Pitch | 0.18159 × 0.18159 mm | |
Brightness (Typ / Min) | 400 / 320 cd/m² | |
Contrast Ratio (Typ) | 1000:1 | |
Color Gamut | DCI-P3 95% | |
Color Depth | 1.07B (10-bit) | |
Refresh Rate | 60Hz | |
Response Time (GtG) | 5ms | |
Viewing Angle | 178° (R/L), 178° (U/D) | |
Special Features | LG Switch | Yes |
Auto Brightness | Yes | |
Built-in Camera | Yes | |
Flicker Safe | Yes | |
HDR10 | Yes | |
Reader Mode | Yes | |
Smart Energy Saving | Yes | |
Smart Features | Operating System | webOS |
Voice Recognition | Yes (with Magic Remote, sold separately) | |
USB Media Player | Yes | |
Remote Desktop | Yes | |
Home Hub / LG ThinQ App | Yes / Yes | |
AirPlay | Yes | |
Web Browser | Yes | |
Connectivity | HDMI | 2 × HDMI |
USB Type-C | 3 × USB-C (Data + 90W Power Delivery) | |
USB Upstream | 1 × USB-C | |
USB Downstream | 2 × USB-C | |
Stand | Adjustments | Height / Pivot / Tilt |
Wall Mount | 100 × 100 mm | |
Power | Type | External Power (Adapter) |
Input | 100–240V, 50/60Hz | |
Power Save / Sleep | < 0.5W | |
DC Off | < 0.5W | |
Dimensions / Weight | With Stand | 28.1" × 24.0" × 8.5" |
Without Stand | 28.1" × 16.5" × 0.9" | |
Shipping | 37.2" × 21.5" × 5.6" | |
Weight (With / Without Stand) | 17 lbs / 12.1 lbs | |
Shipping Weight | 23.8 lbs | |
Accessories | Remote Control | Yes |
HDMI Cable | Yes | |
Built-in Camera | Yes | |
Others | Included Accessories |
Our latest contents
Check out what's new in our company !
Our latest Products
Check out what's new in our company !