LG 39GX90SA UltraGear GX9 39GX90SA-W 39-Inch Curved OLED Gaming Monitor – WQHD (3440x1440) 800R OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, AMD FreeSync Premium, NVIDIA G-Sync Compatible, HDR10, DCI-P3 98.5% Color, White 39GX90SA-W
| Brand | LG |
| Color | White |
| Screen Size | 34 to 48.9 Inch |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync Premium |
| Response Time | 0.01 to 0.1 ms |
Documents
Internal Reference:
39GX90SA-W
Product Description
LG UltraGear OLED GX9 – 39GX90SA-W
39" WQHD OLED Curved Gaming Monitor | 240Hz | 0.03ms (GtG) | FreeSync Premium & G-SYNC Compatible | White
Experience the next evolution of gaming immersion with the LG UltraGear OLED GX9. Featuring a massive 39-inch WQHD curved OLED display, this monitor delivers breathtaking visuals with deep blacks, infinite contrast, and ultra-fast performance—perfect for competitive and immersive gaming alike.
🔹 Key Features
39” WQHD (3440 × 1440) OLED Curved Display – Ultra-wide screen for cinematic immersion with stunning color and clarity.
240Hz Refresh Rate & 0.03ms (GtG) Response Time – Lightning-fast speed for smooth gameplay and instant reactions.
AMD FreeSync Premium & NVIDIA G-SYNC® Compatible – Tear-free, stutter-free graphics across all platforms.
Vivid OLED Quality – Infinite contrast ratio with true blacks and vibrant colors for lifelike detail.
Immersive Curvature – Designed to wrap around your field of vision for a more engaging gaming experience.
Stylish White Finish – A premium design that elevates any gaming setup.
The LG UltraGear OLED GX9 (39GX90SA-W) combines cutting-edge OLED technology with elite gaming performance, giving gamers the competitive edge with visuals as smooth as they are stunning.

Specifications
| Display | |
| Screen Size | 39" |
| Native Resolution | WQHD (3440 x 1440) |
| Resolution | QHD |
| Aspect Ratio | 21:9 |
| Display Type | OLED |
| Pixel Pitch | 0.303 x 0.303 mm |
| Refresh Rate | 240Hz |
| Response Time (GTG) | 0.03ms (GtG at Faster) |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| Curvature | 800R |
| Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
| Brightness (Typ. / Min.) | 275 / 250 cd/m² |
| Peak Brightness | 1300 cd/m² (@ HDR 1.5% APL) |
| Contrast Ratio | 1.5M:1 (Typ.) |
| Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
| VESA DisplayHDR™ | DisplayHDR™ TRUE BLACK 400 |
| VESA DSC | Yes |
| UltraWide Screen | Yes |
| Gaming & Visual Features | |
| RGB LED Lighting | Hexagon Lighting |
| HDR10 / HDR Effect | Yes / Yes |
| G-Sync™ Compatible | Yes |
| NVIDIA G-Sync™ | Yes |
| AMD FreeSync™ / Premium | Yes / Yes |
| VESA Adaptive Sync | Yes |
| LG Switch | Yes |
| Auto Brightness | Yes |
| Black Stabilizer® | Yes |
| Crosshair® | Yes |
| Dynamic Action Sync® | Yes |
| FPS Counter | Yes |
| Factory Calibration | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| User Defined Key | Yes |
| PBP / PIP | Yes / Yes |
| Color Weakness Mode | No |
| Key Lock | Yes |
| Equalizer | Yes |
| Smart Features | |
| Smart Monitor / webOS 24 | Yes |
| Voice Recognition | Yes (Magic Remote sold separately) |
| Screen Share | Yes |
| Wi-Fi / Bluetooth | Yes / Yes |
| USB Media Player | Yes |
| Remote Desktop | Yes |
| Home Hub / LG ThinQ App | Yes / Yes |
| AirPlay | Yes |
| Quick Start | Yes |
| Web Browser | Yes |
| Connectivity | |
| HDMI Ports | 2 (Version 2.1) |
| DisplayPort | 1 (Version 1.4, HDCP 2.3) |
| USB-C | 1 (Data Transmission + Power Delivery 65W) |
| USB Downstream | 2 (USB 2.0) |
| USB Upstream | 1 (USB-C) |
| Headphone Out | Yes (3-Pole) |
| LAN (RJ-45) | Yes |
| Power | |
| Type | External Power (Adapter) |
| Input | 100-240V (50/60Hz) |
| Power Consumption (Typ.) | 67W |
| Power Save / Sleep Mode | < 0.5W |
| Stand & Design | |
| Stand Adjustments | Tilt (-815°) / Height (110mm) / Swivel (-3030°) |
| Detachable Base | Yes |
| One Click Stand Setup | Yes |
| Wall Mount | 100 x 100 mm |
| Dimensions & Weight | |
| With Stand (W×H×D) | 34.9" x 23.8" x 12.7" |
| Without Stand (W×H×D) | 34.9" x 15.9" x 7.8" |
| Shipping Dimensions (W×H×D) | 38.8" x 13.3" x 21.7" |
| Weight With / Without Stand | 25.2 lbs / 16.1 lbs |
| Shipping Weight | 38.6 lbs |
| Included Accessories | |
| USB-C Cable | Yes |
| HDMI Cable | Yes |
| DisplayPort Cable | Yes |
| Remote Control | Yes |
Our latest Products
Check out what's new in our company !



