Product Description
Samsung M7 M70D Smart Monitor | 32" 4K UHD VA Display, Wi-Fi 5 & Bluetooth 5.2 | LS32DM703UMXUE
Smart, Sleek, and Ultra-Functional
The Samsung M7 M70D Smart Monitor combines 4K UHD clarity with powerful smart features — so you can stream, work, and play without needing a PC. With Wi-Fi, Bluetooth, built-in apps, and a sleek white design, it’s the all-in-one display for modern living and productivity.
 Key Features
Stunning 4K UHD Resolution: Experience crystal-clear detail and vibrant colors with a 3840 × 2160 VA panel.
Smart TV Integration: Access Netflix, YouTube, Prime Video, and more directly with Tizen OS — no PC required.
Wireless Connectivity: Seamlessly connect via Wi-Fi 5 and Bluetooth 5.2 for a truly cable-free setup.
PC-Free Productivity: Use Microsoft 365 cloud apps or Remote Access features to work without a computer.
Voice Control & SmartThings: Manage smart devices or content hands-free via Bixby and SmartThings Hub.
HDR10 Support: Brings lifelike brightness and contrast for a truly immersive viewing experience.
Built-In Speakers: Dual 5W speakers provide clean and balanced audio without external accessories.
Eye Comfort Mode: Flicker-Free and Eye Saver technologies reduce strain during long work sessions.
Slim & Modern Design: Minimal bezels and a clean white finish complement any home or office setup.
Â
 Specifications
Category | Details |
Display | |
Screen Size (Class) | 32" |
Flat / Curved | Flat |
Active Display Area (HxV) | 697.3 × 392.2 mm |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical / Min.) | 300 / 240 cd/m² |
Contrast Ratio (Static) | 3000:1 |
HDR (High Dynamic Range) | HDR10 |
Resolution | 4K UHD (3840 × 2160) |
Response Time | 4ms (GtG) |
Viewing Angle (H/V) | 178° / 178° |
Color Support | 1 Billion Colors |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | Max 60Hz |
General Features | |
Eye Saver Mode | Yes |
Flicker-Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Features | |
Smart Type | Smart |
Operating System | Tizenâ„¢ |
Voice Assistant | Bixby (Far-Field Voice Interaction) |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen Mirroring, Sound Mirroring, Tap View |
My Contents | Yes |
Multi View | Up to 2 Videos |
Smart Calibration | Basic |
NFT Platform | Nifty Gateway |
Remote Access | Yes |
Connectivity | |
Wireless Display | Yes |
HDMI | 2 × HDMI 2.0 (HDCP 2.2) |
USB Hub | 3 × USB 2.0 |
USB-C | 1 × USB-C (65W Power Delivery, HDCP 2.2) |
Wi-Fi | Wi-Fi 5 |
Bluetooth | Bluetooth 5.2 |
Audio | |
Speaker | Built-In 10W (2ch) |
Adaptive Sound | Yes |
Operation Conditions | |
Temperature | 10–40°C |
Humidity | 10–80% (Non-Condensing) |
Design | |
Color | White (Front, Rear, Stand) |
Stand Type | Simple |
Tilt | -2° ~ 22° |
Wall Mount | 100 × 100 mm |
Power | |
Power Supply | AC 100–240V |
Max Power Consumption | 150W |
Power Type | Internal Power |
Dimensions & Weight | |
With Stand (WxHxD) | 716.1 × 517.0 × 193.5 mm |
Without Stand (WxHxD) | 716.1 × 424.5 × 41.8 mm |
Package (WxHxD) | 842.0 × 133.0 × 487.0 mm |
Weight (With / Without Stand) | 6.8 kg / 5.7 kg |
Package Weight | 8.7 kg |
Accessories | |
HDMI Cable | Yes |
USB Type-C Cable | Yes |
Power Cable | 1.5 m |
Remote Controller | Yes |
Our latest contents
Check out what's new in our company !
Our latest Products
Check out what's new in our company !