ASUS TUF Gaming VG249QL3A 24" Monitor, IPS Full HD Display 1080p, 180Hz Refresh Rate, 1ms Response Time, AMD FreeSync Premium, NVIDIA G-SYNC Compatible, Slim Bezel Design, Black 90LM09G0-B01170
Brand | ASUS |
Color | Black |
Screen Size | 18 to 24 Inch |
Refresh Rate | 146 Hz |
Adaptive Sync | FreeSync Premium |
Response Time | 1.0 to 3.9 ms |
Internal Reference:
90LM09G0-B01170
Product Description
Â
Specifications
Category | Details |
Display | |
Panel Size | 23.8 inch |
Aspect Ratio | 16:9 |
Viewing Area (H x V) | 527.04 x 296.46 mm |
Surface | Anti-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle | 178° / 178° |
Pixel Pitch | 0.2745 mm |
Resolution | 1920 x 1080 (Full HD) |
Color Space | 99% sRGB |
Brightness | 350 cd/㎡ |
Contrast Ratio | 1000:1 |
Display Colors | 16.7M |
Response Time | 1ms (GtG) |
Refresh Rate | 180Hz (Max) |
Flicker-Free | Yes |
Features | Trace Free Tech, GameVisual, Color Temp (4 modes), GamePlus, HDCP 2.2, ELMB, Adaptive-Sync (VRR), GameFast Input, Shadow Boost, DisplayWidget Center, Low Blue Light |
Audio | 2W x 2 Speakers |
I/O Ports | 1 x DisplayPort 1.2, 2 x HDMI v2.0, 1 x Earphone Jack |
Signal Frequency | DP: 250~250 KHz (H) / 48~180 Hz (V) HDMI: 30~225 KHz (H) / 48~180 Hz (V) |
Power | Consumption: 18W Saving Mode: <0.5W Off Mode: <0.3W Voltage: 100–240V, 50/60Hz |
Mechanical Design | Tilt: +23° ~ -5° Swivel: +15° ~ -15° Pivot: +90° ~ -90° Height Adjustment: 0~120 mm VESA Mount: 100 x 100 mm Kensington Lock: Yes Tripod Socket: Yes (1/4") |
Dimensions | With Stand: 54.1 x 52.5 x 20.8 cm Without Stand: 54.1 x 32.3 x 6.2 cm Box: 60.0 x 46.5 x 20.0 cm |
Weight | Net: 5.4 kg Without Stand: 3.4 kg Gross: 7.5 kg |
Accessories | DisplayPort Cable, Power Cord, Quick Start Guide, Warranty Card |
Certifications | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync 180Hz, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |
Our latest contents
Check out what's new in our company !
Our latest Products
Check out what's new in our company !