Product Description
ASUS Prime B760M PlusÂ
Â
Â
All-Around Energy EfficiencyÂ
The Power Saving function contains several settings can easily optimize power consumption and maximize  energy savings. You can enable a CPU power limit, darken Aura lighting, and set the fan profile to a power  saving mode. You can also toggle the Power Saver plan that is built into Microsoft Windows.
Â
Â
ProCool ConnectorÂ
Proprietary connectors augment the motherboard's link to the PSU with 8 pin connectors that pass 12 volts of power directly to the processors. Each jack features solid pins that can handle more current than hollow-pin connectors.Â
Â
Â
PCIe 5.0 offers twice the data transfer speed of PCIe 4.0, making it robust enough to handle new data-heavy tasks. PCIe 5.0 also brings other benefits, such as electrical changes to improve signal integrity,  backward-compatible CEM connectors for add-in cards, and compatibility with previous versions of PCI Express.
Specifications
Brand | Asus |
Model | Prime B760M Plus |
CPU | Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors  Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0  Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel® B760 Chipset |
Memory Channel | 4 x DIMM, Max. 192GB, DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory*  Dual Channel Memory Architecture  Supports Intel® Extreme Memory Profile (XMP)  OptiMem II |
Expansion Slots | Intel® Core™ Processors (14th & 13th & 12th Gen)  1 x PCIe 5.0 x16 slot  Intel® B760 Chipset  1 x PCIe 4.0 x16 slot (supports x4 mode)  2 x PCIe 3.0 x1 slots  Note: To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Graphics | 1 x DisplayPort  1 x VGA port  1 x HDMI™ port |
Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports  Intel® Core™ Processors (14th & 13th & 12th Gen)  M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)  Intel® B760 Chipset  M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode)  M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x2 mode)  4 x SATA 6Gb/s ports  * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. |
Ethernet | 1 x Realtek 2.5Gb Ethernet |
USB | Rear USB (Total 6 ports)  1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®)  2 x USB 3.2 Gen 2 ports (2 x Type-A)  1 x USB 3.2 Gen 1 port (1 x Type-A)  2 x USB 2.0 ports (2 x Type-A)  Front USB (Total 7 ports)  1 x USB 3.2 Gen 1 connector (supports USB Type-C®)  1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports  2 x USB 2.0 headers support 4 additional USB 2.0 ports |
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC*  - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking  - Supports up to 24-Bit/192 kHz playback  Audio Features  - Audio Shielding  - Premium audio capacitors  - Dedicated audio PCB layers  * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®)  2 x USB 3.2 Gen 2 ports (2 x Type-A)  1 x USB 3.2 Gen 1 port (1 x Type-A)  2 x USB 2.0 ports (2 x Type-A)  1 x DisplayPort  1 x VGA port  1 x HDMI™ port  1 x Vertical M.2 slot (Key E)  1 x Realtek 2.5Gb Ethernet port  3 x Audio jacks |
Fan and Cooling related | 1 x 4-pin CPU Fan header  1 x 4-pin AIO Pump header  3 x 4-pin Chassis Fan headers |
Power related | 1 x 24-pin Main Power connector  1 x 8-pin +12V Power connector |
Storage related | 3 x M.2 slots (Key M)Â Â 4 x SATA 6Gb/s ports |
USB | 1 x USB 3.2 Gen 1 connector (supports USB Type-C® )  1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports  2 x USB 2.0 headers support 4 additional USB 2.0 ports |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
Operating System | Windows® 11, Windows® 10 64-bit |
Form Factor | ATX Form Factor  12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Â
Â
Our latest contents
Check out what's new in our company !
Our latest Products
Check out what's new in our company !