Product Description
Description for SAMSUNG 27" FHD Smart Monitor M5, 16:9 HDR10 VA Display, 4ms (GtG) Response Time, Adaptive Sound, 1B Colors, Wi-Fi 5 / Bluetooth 5.2, 2x HDMI 1.4 / 2x USB Hub, White | LS27CM501EMXUE
Model: Smart Monitor M5 (LS27CM501EMXUE)
The Samsung 27" Smart Monitor M5 combines entertainment, productivity, and connectivity in one elegant, minimalist display. With its Full HD VA panel, HDR10 support, and Adaptive Picture technology, it delivers clear and vibrant visuals optimized for any environment.
Powered by Tizen OS, the M5 provides access to streaming apps, productivity tools like Microsoft 365, and video conferencing via Google Meet, all without a PC. Its built-in Wi-Fi 5 and Bluetooth 5.2 connectivity make it a truly smart hub for modern lifestyles.
| Category | Specification | Details |
| Model | Name | Samsung 27" Smart Monitor M5 |
| Display | Screen Size | 27 inches |
| Aspect Ratio | 16:9 | |
| Type | Flat | |
| Panel Type | VA | |
| Resolution | Full HD (1920 × 1080) | |
| Active Display Area (H × V) | 597.9 × 336.3 mm | |
| Brightness (Typical / Min) | 250 / 200 cd/m² | |
| Contrast Ratio | 3000:1 (Typical) | |
| Color Support | 1 Billion Colors | |
| Viewing Angle (H/V) | 178° / 178° | |
| Response Time | 4ms (GtG) | |
| Refresh Rate | 60Hz | |
| HDR | HDR10 | |
| Key Features | Eye Saver Mode | Yes |
| Flicker-Free | Yes | |
| Game Mode | Yes | |
| Adaptive Picture | Yes | |
| Auto Source Switch+ | Yes | |
| Game Bar 2.0 | Yes | |
| Virtual AIM Point | Yes | |
| Ultrawide Game View | Yes | |
| HDMI-CEC | Yes | |
| Windows Certification | Windows 10 | |
| Smart Features | Smart Type | Smart Monitor |
| Operating System | Tizen™ | |
| Video Communication | Google Meet | |
| Web Services | Microsoft 365 | |
| Remote Access | Yes | |
| Tap View | Yes | |
| Connectivity | HDMI | 2 × HDMI 1.4 |
| HDCP Version | 2.2 | |
| USB Hub | 2 Ports | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| Bluetooth | Yes (5.2) | |
| Wireless Display | Yes | |
| Audio | Speakers | Yes (Integrated) |
| Adaptive Sound | Yes | |
| Design | Color (Front/Rear/Stand) | White / White / White |
| Stand Type | Simple | |
| Tilt | -2° ~ +22° | |
| Wall Mount | 100 × 100 mm | |
| Power | Power Supply | AC 100–240V |
| Power Consumption (Max) | 50W | |
| Power Type | Internal | |
| Environment | Operating Temperature | 10°C – 40°C |
| Operating Humidity | 10% – 80% (Non-condensing) |
Our latest Products
Check out what's new in our company !



