Internal Reference:
LS43DM702UMXUE
Product Description
Description for Samsung M7 M70D Smart Monitor, 43" 4K UHD VA Display, 60Hz Refresh Rate, 4ms (GtG) Response Time, Wi-Fi 5 & Bluetooth 5.2 Connectivity, Built-In Speakers, Tizen Operating System, Black | LS43DM702UMXUE
Model: M7 M70D Smart Monitor
The Samsung M7 M70D is a next-generation 4K UHD Smart Monitor that seamlessly blends work, entertainment, and connectivity into one elegant display. Its 43-inch VA panel delivers rich contrast and lifelike detail with HDR10, while the Tizen OS turns it into a standalone smart hub — ideal for streaming, productivity, and wireless mirroring. Featuring USB-C (65W Power Delivery), Wi-Fi 5, and Bluetooth 5.2, this monitor redefines versatility, offering both a PC monitor and Smart TV experience in one sleek device.
| Category | Specification | Details |
| Display | Screen Size | 43" |
| Display Type | VA Panel | |
| Resolution | 4K UHD (3840 × 2160) | |
| Aspect Ratio | 16:9 | |
| Brightness (Typical / Min) | 300 / 240 cd/m² | |
| Contrast Ratio | 5000:1 (Static) | |
| Response Time | 4ms (GtG) | |
| Viewing Angle (H/V) | 178° / 178° | |
| HDR Support | HDR10 | |
| Color Support | 1 Billion Colors | |
| Color Gamut | 72% NTSC (1976) | |
| Refresh Rate | 60Hz | |
| Smart & Gaming Features | Operating System | Tizen™ |
| Smart Functions | Bixby, SmartThings Hub, Multi View, Screen Mirroring, Wireless On, Tap View | |
| Adaptive Picture | Yes | |
| Auto Source Switch+ | Yes | |
| Ultrawide Game View | Yes | |
| Game Bar 2.0 | Yes | |
| Eye Saver Mode | Yes | |
| Flicker-Free | Yes | |
| Adaptive Sound | Yes | |
| Connectivity | HDMI | 2 × HDMI 2.0 (HDCP 2.2) |
| USB Hub | 3 × USB 2.0 | |
| USB-C | 1 × USB-C (65W Power Delivery, HDCP 2.2) | |
| Wireless Display | Yes | |
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth | Bluetooth 5.2 | |
| Audio | Built-In Speakers | Yes |
| Speaker Output | 20W | |
| Adaptive Sound | Yes | |
| Design & Ergonomics | Design | Flat |
| Color | Black (Front, Rear, and Stand) | |
| Stand Type | Simple | |
| Tilt Adjustment | -2° to +20° (±2°) | |
| Wall Mount | 200 × 200 mm (VESA) | |
| Power | Power Supply | AC 100–240V |
| Max Power Consumption | 210W | |
| Power Type | Internal Power | |
| Dimensions & Weight | With Stand (W × H × D) | 965.5 × 629.3 × 247.2 mm |
| Without Stand (W × H × D) | 965.5 × 559.8 × 25.7 mm | |
| Package Dimensions | 1198 × 677 × 159 mm | |
| Weight (With / Without Stand) | 10.6 kg / 8.5 kg | |
| Package Weight | 13.7 kg | |
| Environmental Conditions | Temperature Range | 10°C – 40°C |
| Humidity Range | 10% – 80% (Non-condensing) | |
| Accessories | Included Items | HDMI Cable, USB-C Cable, Power Cable (1.5 m), Remote Controller |
| Certification | Windows Certification | Windows 11 |
| Factory Tuning | Yes |
Our latest Products
Check out what's new in our company !



