Product Description
Samsung Odyssey OLED G9 G93SC – 49" Dual QHD 240Hz Curved Gaming Monitor (LS49CG934SMXUE)
Immerse yourself in a truly cinematic gaming experience with the Samsung Odyssey OLED G9 (G93SC) — the world’s most advanced ultra-wide OLED gaming monitor. Featuring a massive 49" curved 32:9 Dual QHD OLED display with a 1000,000:1 contrast ratio and Quantum Dot technology, it delivers vivid colors, perfect blacks, and breathtaking detail.
With a 240Hz refresh rate and an ultra-fast 0.03ms (GtG) response time, every frame is rendered with absolute clarity and precision — ideal for competitive gaming. AMD FreeSync Premium Pro and G-SYNC compatibility eliminate tearing, while HDR10+ Gaming ensures cinematic realism in every scene.
The 1800R curvature wraps around your field of vision for maximum immersion, and the elegant Silver HAS stand offers ergonomic adjustability. Smart features like CoreSync lighting, Auto Source Switch+, and Picture-by-Picture elevate both aesthetics and functionality.
Specifications
Category | Specification | Details |
Display | Screen Size | 49" (Dual QHD) |
Resolution | 5120 × 1440 (32:9) | |
Panel Type | OLED | |
Curvature | 1800R | |
Brightness (Typ./Min.) | 250 / 200 cd/m² | |
Contrast Ratio | 1,000,000:1 | |
HDR | VESA DisplayHDR True Black 400, HDR10+ Gaming | |
Color Gamut | 99% DCI-P3 (CIE1976) | |
Color Support | 1 Billion Colors | |
Response Time | 0.03ms (GtG) | |
Refresh Rate | Max 240Hz | |
Viewing Angle (H/V) | 178° / 178° | |
Gaming Features | FreeSync | AMD FreeSync Premium Pro |
G-SYNC | G-SYNC Compatible | |
Black Equalizer | Yes | |
Virtual AIM Point | Yes | |
CoreSync Lighting | Yes | |
Game Bar / Arena UX | Yes | |
Auto Source Switch+ | Yes | |
General Features | Eye Saver Mode | Yes |
Flicker Free | Yes | |
Quantum Dot Color | Yes | |
Picture-in-Picture / Picture-by-Picture | Yes / Yes | |
Off Timer Plus | Yes | |
Audio | Speaker | 5W × 2 (Stereo) |
Connectivity | DisplayPort | 1 × DP 1.4 |
HDMI | 1 × HDMI 2.1 | |
Micro HDMI | 1 × Micro HDMI 2.1 | |
USB Hub | 3 × USB 3.0 | |
Design | Color (Front/Rear/Stand) | Silver |
Stand Type | HAS (Height Adjustable Stand) | |
Height Adjustment | 120 ±5 mm | |
Tilt | –2° ~ +15° | |
Wall Mount | 100 × 100 mm | |
Power | Power Supply | External Adapter (AC 100–240V) |
Power Consumption (Max/Typ.) | 220W / 75W | |
Energy Efficiency Class | G | |
Dimensions (mm) | With Stand | 1194.7 × 529.3 × 284.1 |
Without Stand | 1194.7 × 365 × 180.8 | |
Package | 1352 × 240 × 474 | |
Weight (kg) | With Stand | 12.6 |
Without Stand | 8.8 | |
Package | 18.1 | |
Included Accessories | Power Cable | 1.5 m |
HDMI to Micro HDMI Cable | Yes | |
DisplayPort Cable | Yes |
Our latest contents
Check out what's new in our company !
Our latest Products
Check out what's new in our company !