Internal Reference:
TD2465
Product Description
ViewSonic TD2465 Monitor, 24" MVA Touch Display, FHD Resolution, 60Hz Refresh Rate, 7ms (GtG) Response Time, Projective Capacitive (10-Point Touch) Technology, 16.7m Color Display, Black TD2465
Specifications
| Screen Size | 24 inches |
| Viewable Area | 23.8 inches |
| Color Support | 16.7M colors |
| Color Space | 8 bit (6 bit + Hi-FRC) |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life | 30,000 hours |
| Display Resolution | Full HD (1920x1080) |
| Response Time | 7ms (GTG) |
| Dynamic Contrast Ratio | 20M:1 |
| Aspect Ratio | 16:9 |
| Panel Surface | Glossy, Hardness 7H |
| Brightness | 250 cd/m² |
| Static Contrast Ratio | 3,000:1 |
| Panel Type | MVA |
| Max PC Resolution | 1920x1080 |
| Max Mac® Resolution | 1920x1080 |
| Touch Technology | Projective Capacitive (10-Point Touch) |
| Internal Speakers | 2W (x2) |
| Inputs/Outputs | 2x USB-A, 1x USB 2.0-B, 1x VGA, 1x HDMI 1.4, 1x DisplayPort, 1x Audio In, 1x Audio Out |
| Power Consumption | 24W typical, 26W max, 0.5W standby |
| Power Supply | Internal, 100–240V AC, 50/60Hz |
| Temperature | 32-104º F (0-40º C) |
| Humidity | 20-90% (non-condensing) |
| VESA Mount | 100 x 100 mm |
| Tilt | 5º forward, 20º backward |
| Regulations | cTUVus, FCC-B, CE, Energy Star, RoHS, EPEAT, and more |
| Dimensions (Physical) | 21.6" x 15.82" x 7.8" (WxHxD) |
| Dimensions Without Stand | 21.6" x 12.8" x 1.9" (WxHxD) |
| Weight (Net) | 12.5 lbs (5.7 kg) |
| Weight Without Stand | 10.4 lbs (4.7 kg) |
| Weight (Gross) | 15.8 lbs (7.2 kg) |













